Level Four Advisory Services LLC grew its holdings in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Free Report) by 2.6% during the 3rd quarter, according to its most recent Form 13F filing with the Securities & Exchange Commission. The institutional investor owned 1,304,256 shares of the company’s stock after acquiring an additional 32,601 shares during the period. ALPS | Smith Core Plus Bond ETF comprises about 1.2% of Level Four Advisory Services LLC’s investment portfolio, making the stock its 12th biggest position. Level Four Advisory Services LLC’s holdings in ALPS | Smith Core Plus Bond ETF were worth $34,119,000 at the end of the most recent quarter.
A number of other hedge funds have also recently made changes to their positions in the business. Legacy Capital Wealth Partners LLC raised its stake in ALPS | Smith Core Plus Bond ETF by 4.3% during the 2nd quarter. Legacy Capital Wealth Partners LLC now owns 34,873 shares of the company’s stock valued at $901,000 after purchasing an additional 1,438 shares during the period. Envestnet Asset Management Inc. grew its holdings in ALPS | Smith Core Plus Bond ETF by 4.2% during the 2nd quarter. Envestnet Asset Management Inc. now owns 35,508 shares of the company’s stock valued at $918,000 after buying an additional 1,445 shares in the last quarter. CoreCap Advisors LLC purchased a new stake in ALPS | Smith Core Plus Bond ETF during the 3rd quarter valued at approximately $41,000. GPS Wealth Strategies Group LLC raised its position in shares of ALPS | Smith Core Plus Bond ETF by 418.5% during the second quarter. GPS Wealth Strategies Group LLC now owns 3,370 shares of the company’s stock valued at $87,000 after buying an additional 2,720 shares during the last quarter. Finally, Osaic Holdings Inc. lifted its holdings in shares of ALPS | Smith Core Plus Bond ETF by 64.8% in the second quarter. Osaic Holdings Inc. now owns 7,528 shares of the company’s stock worth $195,000 after buying an additional 2,961 shares in the last quarter.
ALPS | Smith Core Plus Bond ETF Stock Performance
Shares of NYSEARCA:SMTH opened at $26.25 on Tuesday. The firm has a fifty day moving average price of $26.14 and a 200 day moving average price of $26.15. ALPS | Smith Core Plus Bond ETF has a fifty-two week low of $25.15 and a fifty-two week high of $26.47.
ALPS | Smith Core Plus Bond ETF Cuts Dividend
About ALPS | Smith Core Plus Bond ETF
The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.
Recommended Stories
- Five stocks we like better than ALPS | Smith Core Plus Bond ETF
- The gold chart Wall Street is terrified of…
- America’s 1776 happening again
- Buy this Gold Stock Before May 2026
- I’m 70 With $1.5M: Would Converting $120K a Year to a Roth Be Smart or a Costly Mistake? (Ask An Advisor)
- ALERT: Drop these 5 stocks before the market opens tomorrow!
Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Free Report).
Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.
