Old Port Advisors lifted its position in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Free Report) by 13.2% in the 4th quarter, Holdings Channel reports. The fund owned 339,388 shares of the company’s stock after acquiring an additional 39,460 shares during the quarter. ALPS | Smith Core Plus Bond ETF accounts for 2.2% of Old Port Advisors’ holdings, making the stock its 6th biggest holding. Old Port Advisors’ holdings in ALPS | Smith Core Plus Bond ETF were worth $8,848,000 as of its most recent SEC filing.
Other institutional investors have also added to or reduced their stakes in the company. CoreCap Advisors LLC purchased a new position in ALPS | Smith Core Plus Bond ETF during the third quarter valued at $41,000. MAI Capital Management purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF in the 3rd quarter worth about $84,000. CWM LLC bought a new position in shares of ALPS | Smith Core Plus Bond ETF in the 3rd quarter worth about $161,000. Osaic Holdings Inc. increased its stake in shares of ALPS | Smith Core Plus Bond ETF by 64.8% in the 2nd quarter. Osaic Holdings Inc. now owns 7,528 shares of the company’s stock worth $195,000 after acquiring an additional 2,961 shares in the last quarter. Finally, JPMorgan Chase & Co. lifted its position in ALPS | Smith Core Plus Bond ETF by 42.6% during the 2nd quarter. JPMorgan Chase & Co. now owns 11,559 shares of the company’s stock valued at $299,000 after acquiring an additional 3,452 shares during the period.
ALPS | Smith Core Plus Bond ETF Price Performance
NYSEARCA:SMTH opened at $25.63 on Friday. ALPS | Smith Core Plus Bond ETF has a one year low of $25.15 and a one year high of $26.47. The company’s 50-day simple moving average is $26.11 and its 200 day simple moving average is $26.16.
ALPS | Smith Core Plus Bond ETF Cuts Dividend
ALPS | Smith Core Plus Bond ETF Profile
The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.
See Also
Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Free Report).
Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.
