Wealth Enhancement Advisory Services LLC lifted its position in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Free Report) by 12.4% during the fourth quarter, according to its most recent 13F filing with the Securities and Exchange Commission (SEC). The firm owned 55,466,105 shares of the company’s stock after purchasing an additional 6,132,733 shares during the quarter. ALPS | Smith Core Plus Bond ETF accounts for approximately 2.0% of Wealth Enhancement Advisory Services LLC’s portfolio, making the stock its 6th largest holding. Wealth Enhancement Advisory Services LLC owned 61.31% of ALPS | Smith Core Plus Bond ETF worth $1,447,111,000 at the end of the most recent reporting period.
Several other institutional investors have also recently made changes to their positions in the company. Envestnet Asset Management Inc. boosted its holdings in ALPS | Smith Core Plus Bond ETF by 4.2% during the second quarter. Envestnet Asset Management Inc. now owns 35,508 shares of the company’s stock worth $918,000 after buying an additional 1,445 shares in the last quarter. JPMorgan Chase & Co. raised its position in shares of ALPS | Smith Core Plus Bond ETF by 42.6% in the second quarter. JPMorgan Chase & Co. now owns 11,559 shares of the company’s stock worth $299,000 after acquiring an additional 3,452 shares during the period. Level Four Advisory Services LLC acquired a new position in shares of ALPS | Smith Core Plus Bond ETF in the second quarter worth about $32,872,000. Legacy Capital Wealth Partners LLC boosted its stake in shares of ALPS | Smith Core Plus Bond ETF by 4.3% during the 2nd quarter. Legacy Capital Wealth Partners LLC now owns 34,873 shares of the company’s stock worth $901,000 after acquiring an additional 1,438 shares in the last quarter. Finally, Flow Traders U.S. LLC purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF during the 2nd quarter worth about $825,000.
ALPS | Smith Core Plus Bond ETF Stock Performance
NYSEARCA:SMTH opened at $25.63 on Friday. ALPS | Smith Core Plus Bond ETF has a 52 week low of $25.15 and a 52 week high of $26.47. The stock’s 50-day moving average price is $26.11 and its 200-day moving average price is $26.16.
ALPS | Smith Core Plus Bond ETF Cuts Dividend
ALPS | Smith Core Plus Bond ETF Company Profile
The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.
Further Reading
Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Free Report).
Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.
