ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH) Short Interest Update

ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHGet Free Report) saw a significant increase in short interest in the month of December. As of December 15th, there was short interest totaling 130,212 shares, an increase of 73.7% from the November 30th total of 74,973 shares. Approximately 0.2% of the shares of the company are sold short. Based on an average daily trading volume, of 250,048 shares, the short-interest ratio is presently 0.5 days. Based on an average daily trading volume, of 250,048 shares, the short-interest ratio is presently 0.5 days. Approximately 0.2% of the shares of the company are sold short.

ALPS | Smith Core Plus Bond ETF Stock Performance

ALPS | Smith Core Plus Bond ETF stock traded down $0.05 during mid-day trading on Tuesday, hitting $26.10. 7,095 shares of the company were exchanged, compared to its average volume of 321,206. ALPS | Smith Core Plus Bond ETF has a 12-month low of $25.15 and a 12-month high of $26.47. The business’s 50 day simple moving average is $26.18 and its two-hundred day simple moving average is $26.03.

Hedge Funds Weigh In On ALPS | Smith Core Plus Bond ETF

Hedge funds have recently added to or reduced their stakes in the business. Northwestern Mutual Wealth Management Co. acquired a new stake in ALPS | Smith Core Plus Bond ETF in the first quarter worth $43,000. Comerica Bank grew its position in ALPS | Smith Core Plus Bond ETF by 128.3% in the 1st quarter. Comerica Bank now owns 7,336 shares of the company’s stock worth $190,000 after purchasing an additional 4,122 shares during the last quarter. Gallacher Capital Management LLC increased its stake in shares of ALPS | Smith Core Plus Bond ETF by 4.4% in the second quarter. Gallacher Capital Management LLC now owns 337,518 shares of the company’s stock valued at $8,725,000 after purchasing an additional 14,176 shares during the period. Lineweaver Wealth Advisors LLC raised its holdings in shares of ALPS | Smith Core Plus Bond ETF by 12.0% during the second quarter. Lineweaver Wealth Advisors LLC now owns 1,132,470 shares of the company’s stock valued at $29,274,000 after buying an additional 121,551 shares during the last quarter. Finally, Wealth Enhancement Advisory Services LLC grew its holdings in ALPS | Smith Core Plus Bond ETF by 12.6% in the 2nd quarter. Wealth Enhancement Advisory Services LLC now owns 43,698,035 shares of the company’s stock worth $1,127,409,000 after buying an additional 4,875,775 shares in the last quarter.

ALPS | Smith Core Plus Bond ETF Company Profile

(Get Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

See Also

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.