ALPS | Smith Core Plus Bond ETF $SMTH is Trilogy Capital Inc.’s 10th Largest Position

Trilogy Capital Inc. grew its position in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 19.8% in the first quarter, according to its most recent Form 13F filing with the Securities and Exchange Commission. The institutional investor owned 1,943,212 shares of the company’s stock after buying an additional 321,661 shares during the quarter. ALPS | Smith Core Plus Bond ETF accounts for 2.2% of Trilogy Capital Inc.’s holdings, making the stock its 10th largest holding. Trilogy Capital Inc.’s holdings in ALPS | Smith Core Plus Bond ETF were worth $50,047,000 at the end of the most recent reporting period.

A number of other hedge funds and other institutional investors also recently bought and sold shares of SMTH. Wealth Enhancement Advisory Services LLC lifted its position in shares of ALPS | Smith Core Plus Bond ETF by 12.4% during the fourth quarter. Wealth Enhancement Advisory Services LLC now owns 55,466,105 shares of the company’s stock worth $1,447,111,000 after purchasing an additional 6,132,733 shares in the last quarter. Annex Advisory Services LLC boosted its position in ALPS | Smith Core Plus Bond ETF by 27.9% in the 4th quarter. Annex Advisory Services LLC now owns 6,974,911 shares of the company’s stock valued at $181,836,000 after buying an additional 1,520,265 shares during the period. Stratos Investment Management LLC grew its stake in shares of ALPS | Smith Core Plus Bond ETF by 1.7% in the fourth quarter. Stratos Investment Management LLC now owns 3,259,817 shares of the company’s stock worth $84,983,000 after acquiring an additional 53,803 shares in the last quarter. Bank of New York Mellon Corp grew its stake in shares of ALPS | Smith Core Plus Bond ETF by 1.7% in the fourth quarter. Bank of New York Mellon Corp now owns 2,138,991 shares of the company’s stock worth $55,764,000 after acquiring an additional 35,264 shares in the last quarter. Finally, Lineweaver Wealth Advisors LLC increased its position in shares of ALPS | Smith Core Plus Bond ETF by 4.6% during the fourth quarter. Lineweaver Wealth Advisors LLC now owns 1,383,903 shares of the company’s stock worth $36,078,000 after acquiring an additional 60,425 shares during the period.

ALPS | Smith Core Plus Bond ETF Trading Up 0.1%

Shares of NYSEARCA SMTH opened at $25.82 on Friday. ALPS | Smith Core Plus Bond ETF has a 12-month low of $25.44 and a 12-month high of $26.47. The business’s fifty day simple moving average is $25.73 and its 200-day simple moving average is $25.94.

About ALPS | Smith Core Plus Bond ETF

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Stories

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.