Hamilton Wealth LLC Has $34.87 Million Position in ALPS | Smith Core Plus Bond ETF $SMTH

Hamilton Wealth LLC grew its holdings in shares of ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) by 5.2% during the 4th quarter, according to its most recent Form 13F filing with the SEC. The firm owned 1,337,496 shares of the company’s stock after buying an additional 65,735 shares during the period. ALPS | Smith Core Plus Bond ETF accounts for 6.6% of Hamilton Wealth LLC’s portfolio, making the stock its biggest position. Hamilton Wealth LLC’s holdings in ALPS | Smith Core Plus Bond ETF were worth $34,869,000 as of its most recent SEC filing.

Other institutional investors also recently bought and sold shares of the company. Northwestern Mutual Wealth Management Co. purchased a new position in shares of ALPS | Smith Core Plus Bond ETF during the 4th quarter worth approximately $77,000. MAI Capital Management purchased a new position in shares of ALPS | Smith Core Plus Bond ETF during the third quarter valued at approximately $84,000. Comerica Bank boosted its position in shares of ALPS | Smith Core Plus Bond ETF by 6.5% in the 4th quarter. Comerica Bank now owns 7,486 shares of the company’s stock worth $195,000 after purchasing an additional 456 shares in the last quarter. Osaic Holdings Inc. boosted its position in shares of ALPS | Smith Core Plus Bond ETF by 64.8% in the 2nd quarter. Osaic Holdings Inc. now owns 7,528 shares of the company’s stock worth $195,000 after purchasing an additional 2,961 shares in the last quarter. Finally, Jane Street Group LLC purchased a new stake in shares of ALPS | Smith Core Plus Bond ETF in the 4th quarter worth approximately $218,000.

ALPS | Smith Core Plus Bond ETF Stock Down 0.1%

SMTH stock opened at $25.73 on Friday. ALPS | Smith Core Plus Bond ETF has a twelve month low of $25.44 and a twelve month high of $26.47. The business has a 50 day moving average of $25.76 and a 200 day moving average of $25.95.

About ALPS | Smith Core Plus Bond ETF

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

Featured Stories

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.