ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH – Get Free Report) was the recipient of a large decline in short interest in the month of May. As of May 15th, there was short interest totaling 126,028 shares, a decline of 60.8% from the April 30th total of 321,631 shares. Based on an average daily trading volume, of 361,363 shares, the short-interest ratio is currently 0.3 days. Approximately 0.1% of the company’s stock are short sold.
Institutional Investors Weigh In On ALPS | Smith Core Plus Bond ETF
Several hedge funds and other institutional investors have recently added to or reduced their stakes in SMTH. Wealth Enhancement Advisory Services LLC increased its stake in ALPS | Smith Core Plus Bond ETF by 12.4% during the 4th quarter. Wealth Enhancement Advisory Services LLC now owns 55,466,105 shares of the company’s stock worth $1,447,111,000 after buying an additional 6,132,733 shares during the period. Trilogy Capital Inc. purchased a new stake in ALPS | Smith Core Plus Bond ETF during the 4th quarter worth $42,274,000. Annex Advisory Services LLC increased its stake in ALPS | Smith Core Plus Bond ETF by 27.9% during the 4th quarter. Annex Advisory Services LLC now owns 6,974,911 shares of the company’s stock worth $181,836,000 after buying an additional 1,520,265 shares during the period. Hamilton Wealth LLC increased its stake in ALPS | Smith Core Plus Bond ETF by 98.4% during the 1st quarter. Hamilton Wealth LLC now owns 2,653,258 shares of the company’s stock worth $68,335,000 after buying an additional 1,315,762 shares during the period. Finally, Meridian Wealth Management LLC purchased a new stake in ALPS | Smith Core Plus Bond ETF during the 4th quarter worth $21,696,000.
ALPS | Smith Core Plus Bond ETF Stock Up 0.1%
ALPS | Smith Core Plus Bond ETF stock opened at $25.75 on Friday. ALPS | Smith Core Plus Bond ETF has a 12-month low of $25.44 and a 12-month high of $26.47. The firm’s fifty day moving average price is $25.76 and its 200 day moving average price is $26.00.
ALPS | Smith Core Plus Bond ETF Company Profile
The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.
Featured Stories
- Five stocks we like better than ALPS | Smith Core Plus Bond ETF
- Shares Fall, Targets Rise—Markets and Analysts Diverge on Synopsys
- Salesforce Stock Finds Support as AI Momentum Builds
- Dollar Tree Keeps Winning After Family Dollar Divorce
- Apple’s Agentic AI Plans Could Be Its Biggest Growth Story Yet
Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.
