1,252,341 Shares in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH) Purchased by Principle Wealth Partners LLC

Principle Wealth Partners LLC acquired a new position in ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report) in the fourth quarter, according to its most recent filing with the Securities and Exchange Commission (SEC). The firm acquired 1,252,341 shares of the company’s stock, valued at approximately $32,548,000. ALPS | Smith Core Plus Bond ETF accounts for approximately 2.8% of Principle Wealth Partners LLC’s investment portfolio, making the stock its 7th biggest position.

Separately, Stratos Investment Management LLC acquired a new position in shares of ALPS | Smith Core Plus Bond ETF during the 4th quarter worth about $42,843,000.

ALPS | Smith Core Plus Bond ETF Trading Up 0.3 %

Shares of ALPS | Smith Core Plus Bond ETF stock traded up $0.07 during trading on Friday, hitting $25.03. 62,401 shares of the company were exchanged, compared to its average volume of 297,063. ALPS | Smith Core Plus Bond ETF has a 1-year low of $24.92 and a 1-year high of $26.16. The stock has a fifty day moving average price of $25.49.

ALPS | Smith Core Plus Bond ETF Company Profile

(Free Report)

The ALPS/SMITH Core Plus Bond ETF (SMTH) is an exchange-traded fund that mostly invests in broad credit fixed income. The fund is an actively managed fund that provides exposure to global debt securities of any maturity and credit quality. The fund aims for an above-average total return. SMTH was launched on Dec 5, 2023 and is issued by SS&C.

See Also

Want to see what other hedge funds are holding SMTH? Visit HoldingsChannel.com to get the latest 13F filings and insider trades for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTHFree Report).

Institutional Ownership by Quarter for ALPS | Smith Core Plus Bond ETF (NYSEARCA:SMTH)

Receive News & Ratings for ALPS | Smith Core Plus Bond ETF Daily - Enter your email address below to receive a concise daily summary of the latest news and analysts' ratings for ALPS | Smith Core Plus Bond ETF and related companies with MarketBeat.com's FREE daily email newsletter.